loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 4,998.39 9.57 1.03
Equity-ICICI Bank May 31, 2025 4,192.82 8.02 1.32
Equity-Reliance Industr May 31, 2025 4,120.61 7.89 1.13
Equity-Larsen & Toubro May 31, 2025 2,719.57 5.20 10.00
Equity-Kotak Mah. Bank May 31, 2025 2,278.02 4.36 -2.07
Equity-Infosys May 31, 2025 2,140.90 4.10 4.17
Equity-Divi`s Lab. May 31, 2025 1,806.21 3.46 8.62
Equity-Britannia Inds. May 31, 2025 1,693.70 3.24 1.32
Equity-Eicher Motors May 31, 2025 1,642.72 3.14 -4.19
Equity-Axis Bank May 31, 2025 1,639.28 3.14 0.61
Equity-St Bk of India May 31, 2025 1,551.98 2.97 3.00
Equity-Bharti Airtel May 31, 2025 1,522.08 2.91 -0.45
Equity-Page Industries May 31, 2025 1,470.25 2.81 1.68
Equity-Cholaman.Inv.&Fn May 31, 2025 1,440.90 2.76 7.29
Equity-ITC May 31, 2025 1,295.96 2.48 96.36
Equity-HDFC Life Insur. May 31, 2025 1,251.68 2.40 11.57
Equity-Shree Cement May 31, 2025 1,124.61 2.15 37.65
Equity-Hind. Unilever May 31, 2025 1,077.87 2.06 0.26
Equity-TCS May 31, 2025 1,004.39 1.92 -36.26
Equity-Samvardh. Mothe. May 31, 2025 994.36 1.90 14.89
Equity-Eternal Ltd May 31, 2025 977.69 1.87 0.00
Reverse Repo-TREPS May 31, 2025 856.39 1.64 -71.39
Equity-Sun Pharma.Inds. May 31, 2025 788.47 1.51 -8.44
Equity-Hindalco Inds. May 31, 2025 696.95 1.33 1.42
Equity-Mankind Pharma May 31, 2025 692.70 1.33 0.10
Equity-Vedanta May 31, 2025 593.93 1.14 3.90
Equity-Tech Mahindra May 31, 2025 598.08 1.14 86.35
Equity-DLF May 31, 2025 590.41 1.13 -2.71
Equity-Avenue Super. May 31, 2025 588.31 1.13 -4.71
Equity-Thermax May 31, 2025 585.93 1.12 2.94
Equity-Schaeffler India May 31, 2025 550.76 1.05 20.61
Equity-GAIL (India) May 31, 2025 550.42 1.05 10.98
Equity-Sona BLW Precis. May 31, 2025 543.95 1.04 13.05
Equity-ICICI Pru Life May 31, 2025 485.96 0.93 7.82
Equity-P I Industries May 31, 2025 432.27 0.83 5.04
T Bills-TBILL-91D May 31, 2025 397.83 0.76 33.65
Equity-ICICI Lombard May 31, 2025 387.50 0.74 -0.06
Equity-Tube Investments May 31, 2025 378.29 0.72 5.64
Equity-Asian Paints May 31, 2025 377.27 0.72 0.00
Equity-SKF India May 31, 2025 371.68 0.71 20.85
Equity-Tata Steel May 31, 2025 322.04 0.62 0.00
Equity-Motherson Wiring May 31, 2025 255.04 0.49 3.80
Equity-Brainbees Solut. May 31, 2025 215.32 0.41 2.71
Derivatives-Margin amount for Derivative May 31, 2025 114.35 0.22 696.86
T Bills-TBILL-182D May 31, 2025 69.96 0.13 0.50
Net CA & Others-Net CA & Others May 31, 2025 -136.65 -0.24 -310.13